| Project/Protocol Title: | Initiating Transdermal Estradiol Therapy in Turner Syndrome |
| ClinicalTrials.gov Identifier: | NCT00870220 |
| Principal Investigator (PI): | Robert L Rosenfield, MD |
| Associate Investigators: | Christine Yu, MD |
| Contact Info of PI |
| Mailing Address: | University of Chicago Medical Center, Section of Pediatric Endocrinology, 5841 S Maryland Ave, MC-5053 |
| City: | Chicago |
| State: | IL |
| Zip: | 60637 |
| Phone | 773-702-6432 |
| Fax: | 773-702-0443 |
| E-mail: | robros@peds.bsd.uchicago.edu |
| Purpose of Study: | To compare two low doses of estradiol by patch to induce puberty |
| Location of Study: | Multi-site |
| Inclusion Criteria: | 1. Karyotype-proven Turner syndrome
2. 11.5-13.0 years of age
3. Stage 1 breast development
4. On stable dose of GH (per kg) for 6 months or more
5. Euthyroid |
| Exclusion Criteria | 1. Breast stage 2 or greater
2. Y component to karyotype
3. Previous steroid therapy
4. Chronic illness such as diabetes |
| Condition(s) |
- Reproductive Disorders and Contraception
|
| Intervention(s) |
Randomized blinded comparison of very low dose estradiol, low dose estradiol, and no estradiol in Turner syndrome girls on GH therapy.
Benefits: Free estradiol patches for one year, support for startup and patient care. |
| Study Phase | III |
|